<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red&#039;s Ramblings v.2 &#187; Trends</title>
	<atom:link href="http://www.redsmartie.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsmartie.com</link>
	<description>Making random thoughts into something coherently understandable.</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virgilio Anderson Trends on Twitter.. Finally</title>
		<link>http://www.redsmartie.com/2009/07/virgilio-anderson-trends-on-twitter-finally/</link>
		<comments>http://www.redsmartie.com/2009/07/virgilio-anderson-trends-on-twitter-finally/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:28:00 +0000</pubDate>
		<dc:creator>Redsmartie</dc:creator>
				<category><![CDATA[Tomorrow's Fish & Chips]]></category>
		<category><![CDATA[Richard Herring]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VirgAn]]></category>
		<category><![CDATA[Virgilio Anderson]]></category>

		<guid isPermaLink="false">http://www.redsmartie.com/?p=511</guid>
		<description><![CDATA[Finally #virgilioanderson trends on twitter and I feel partly responsible which is very cool. For a number of weeks Richard Herring has been trying to get his nemesis Virgilio Anderson to trend but what with people dying and the Iranians kicking off there was too much chaff to cut through and tweets had become too [...]]]></description>
		<wfw:commentRss>http://www.redsmartie.com/2009/07/virgilio-anderson-trends-on-twitter-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
